Sign up to stay up to date on the Temple City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11163 Wildflower Road 2 1 1,230 $830,000 $674 16 days
5144 Arden Drive 3 2 1,822 $1,250,000 $686 2 days
9702 Broadway 4 2 1,578 $988,000 $626 2 days
10253 Olive Street 4 4 2,549 $1,680,000 $659 2 days
5647 Sultana Avenue 4 3 1,654 $928,000 $561 3 days
4912 Temple City Bl 5 5 3,642 $2,280,000 $626 16 days
5026 Doreen Avenue 4 3 1,872 $1,185,000 $633 4 days
10685 Lora Street 3 2 2,069 $1,298,000 $627 4 days
5001 Encinita Avenue N/A N/A N/A $1,175,000 Unknown 5 days
5001 Encinita Avenue N/A N/A N/A $1,175,000 Unknown 5 days
5215 Farago Avenue Unit A 4 3 1,701 $928,000 $545 4 days
5214 Pal Mal Avenue 4 4 2,901 $2,000,000 $689 7 days
4934 Heleo Avenue 3 2 1,240 $838,800 $676 7 days
6126 Rowland Avenue 5 3 2,316 $1,580,000 $682 12 days
10219 Lower Azusa Road 3 2 1,083 $799,900 $738 30 days
10531 Freer Street 3 2 1,380 $949,000 $687 12 days
5215 Santa Anita Avenue 2 1 964 $849,000 $880 33 days
5821 Rosemead N/A N/A N/A $168,000 Unknown 31 days
5329 Alessandro Avenue 5 6 3,693 $2,580,000 $698 33 days
5331 Alessandro Avenue 4 4 2,700 $1,880,000 $696 33 days
5611 Noel Drive 3 2 1,776 $949,000 $534 33 days
4823 Agnes Avenue 3 2 1,166 $899,000 $771 36 days
10750 Fairview Avenue N/A N/A N/A $1,900,000 Unknown 43 days
10455 Lower Azusa Road N/A N/A N/A $1,200,000 Unknown 45 days
9529 Las Tunas Drive N/A N/A N/A $499,994 Unknown 46 days
9522 Woodruff Avenue 2 1 906 $720,000 $794 54 days
9426 E Las Tunas Dr. N/A N/A N/A $55,000 Unknown 58 days
9237 Lower Azusa Road N/A N/A N/A $135,000 Unknown 60 days
10405 Lower Azusa Road N/A N/A N/A $1,298,880 Unknown 63 days
5944 Bartlett Avenue N/A N/A N/A $1,350,000 Unknown 66 days
4810 Halifax Road 3 1 1,300 $1,100,000 $846 88 days
4968 Loma Avenue N/A N/A N/A $1,350,000 Unknown 94 days
6119 Temple City Boulevard 4 2 2,987 $3,180,000 $1,064 99 days
6119 Temple City Boulevard N/A N/A N/A $3,180,000 Unknown 99 days
9908 Olive Street 5 6 3,520 $2,398,000 $681 106 days
5661 Mcculloch Avenue Unit 104 3 3 1,300 $838,000 $644 130 days
6234 Temple City Boulevard N/A N/A N/A $1,790,000 Unknown 148 days
5426 Santa Anita Avenue 4 2 1,457 $2,880,000 $1,976 169 days
5426 Santa Anita Avenue N/A N/A N/A $2,880,000 Unknown 169 days
5066 1/2 Sereno Drive 3 2 1,215 $945,000 $777 227 days
Average: 3.5 2.7 1,923 $1,372,739 $749 52 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4910 Heleo Avenue 5 6 3,040 $2,288,000 $752 214 days
5414 Encinita Avenue 4 3 2,380 $1,290,000 $542 7 days
10409 Miloann Street 3 2 1,422 $998,000 $701 18 days
9824 Nadine Street 2 2 1,592 $950,000 $596 15 days
5528 Alessandro Ave 4 5 2,934 $2,188,000 $745 22 days
9230 Hecla Avenue 3 2 2,113 $1,320,000 $624 10 days
9895 Wendon Street 3 2 1,478 $1,150,000 $778 21 days
9728 Wedgewood Street 4 4 3,147 $1,880,000 $597 24 days
5550 Pal Mal Avenue 2 1 750 $699,900 $933 26 days
5910 Reno Avenue 6 4 3,984 $1,820,000 $456 31 days
9241 Sparklett Street 4 5 3,116 $1,980,000 $635 9 days
5326 Welland Avenue 4 3 1,960 $1,018,000 $519 40 days
5004 Farago Avenue Unit 12 2 1 825 $518,000 $627 44 days
5640 Glickman Avenue 4 4 2,051 $1,699,990 $828 40 days
9908 Howland Drive N/A N/A N/A $2,499,900 Unknown 34 days
9908 Howland Drive 6 4 4,012 $2,499,900 $623 33 days
6013 Primrose Avenue 2 1 1,260 $1,200,000 $952 82 days
6013 Primrose Avenue N/A N/A N/A $1,200,000 Unknown 82 days
10611 Olive Street 2 1 648 $575,000 $887 14 days
9821 Garibaldi Avenue 3 2 1,588 $998,000 $628 137 days
Average: 3.5 2.9 2,127 $1,438,634 $690 31 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9920 Live Oak Avenue 2 1 1,320 $1,260,000 $1,160,000 $878 796 days 6/2/23
90 Linden Lane 3 3 1,690 $799,000 $900,000 $532 35 days 6/1/23
6266 Loma Avenue 3 2 1,782 $1,098,000 $1,256,266 $704 89 days 5/23/23
5926 Hart Ave 5 6 3,685 $2,599,000 $2,499,000 $678 57 days 5/23/23
4942 Willmonte Avenue 4 2 1,470 $1,175,000 $1,175,000 $799 38 days 5/22/23
11116 Freer Street 4 3 2,103 $1,198,600 $1,130,680 $537 71 days 5/19/23
4919 Willmonte Avenue 3 3 1,626 $1,298,000 $1,368,000 $841 21 days 5/17/23
5603 Robinhood Avenue 4 2 1,624 $998,000 $1,242,000 $764 43 days 5/16/23
5556 Baldwin Avenue 3 2 1,956 $1,198,000 $1,265,000 $646 48 days 5/10/23
6252 Golden West Avenue 3 2 1,901 $950,000 $1,040,000 $547 77 days 5/10/23
8818 Longden Avenue 5 5 2,978 $1,888,000 $1,888,000 $633 42 days 5/9/23
9517 Olive Street 2 2 1,043 $1,099,000 $1,160,000 $1,112 32 days 5/8/23
5124 Daleview Avenue 4 2 1,976 $998,000 $1,055,000 $533 65 days 5/5/23
9615 Longden Avenue Unit 18 2 2 1,220 $699,000 $760,000 $622 31 days 5/4/23
5401 Welland Avenue 4 3 2,236 $850,000 $815,000 $364 182 days 5/3/23
10547 Olive Street 2 1 961 $699,900 $860,000 $894 28 days 5/2/23
9216 Broadway 4 5 3,846 $2,488,000 $2,353,000 $611 263 days 5/2/23
6159 Rosemead Boulevard 2 1 1,189 $795,000 $865,000 $727 67 days 5/1/23
5322 Encinita Avenue N/A N/A N/A $1,320,000 $1,525,000 Unknown 112 days 5/1/23
5312 Temple City Boulevard 3 2 1,266 $929,000 $915,000 $722 50 days 4/28/23
5536 Temple City Boulevard 2 1 807 $468,000 $456,000 $565 53 days 4/28/23
10912 Freer Street 3 3 1,800 $899,000 $850,000 $472 102 days 4/21/23
4846 Agnes Avenue 4 3 2,056 $1,288,800 $1,255,000 $610 48 days 4/20/23
5015 Tyler Avenue Unit D 4 3 1,787 $850,000 $850,000 $475 49 days 4/20/23
10637 Daines Drive 3 2 1,698 $963,000 $1,155,000 $680 27 days 4/18/23
10415 La Rosa Drive 4 2 1,977 $998,000 $1,030,000 $520 19 days 4/14/23
10685 Lora Street 3 2 2,069 $988,000 $1,018,000 $492 26 days 4/14/23
9403 Olema Street 4 2 1,753 $1,190,000 $1,320,000 $752 33 days 4/11/23
4456 4458 Temple City Boulevard N/A N/A N/A $3,988,000 $3,750,000 Unknown 53 days 4/10/23
6003 Bartlett Avenue 5 4 2,652 $1,598,000 $1,590,000 $599 174 days 4/10/23
10557 Olive Street 4 2 1,500 $999,000 $980,000 $653 192 days 4/10/23
6158 Temple City Boulevard 4 3 2,353 $1,198,000 $1,200,000 $509 94 days 4/7/23
5048 Sereno Drive Unit C 3 3 1,346 $668,000 $760,000 $564 40 days 4/5/23
5833 Reno Avenue 2 2 1,136 $829,000 $865,000 $761 36 days 3/31/23
5533 Sultana 4 3 1,880 $1,030,000 $1,020,000 $542 49 days 3/31/23
5311 Loma Avenue 3 2 1,252 $1,000,000 $983,000 $785 134 days 3/31/23
6026 Encinita Avenue 4 3 2,044 $1,150,000 $1,248,000 $610 42 days 3/30/23
10601 Hallwood Drive 4 3 2,097 $1,229,900 $1,215,000 $579 50 days 3/29/23
4809 Glickman Avenue 3 3 1,631 $849,000 $838,000 $513 125 days 3/29/23
5333 Camellia Avenue 4 2 1,780 $1,188,000 $1,200,000 $674 46 days 3/24/23
5532 Persimmon Avenue 3 1 1,066 $805,000 $795,000 $745 236 days 3/23/23
9416 Las Tunas Drive N/A N/A N/A $2,750,000 $2,750,000 Unknown 29 days 3/22/23
9460 Woodruff Avenue N/A N/A N/A $1,500,000 $1,500,000 Unknown 29 days 3/22/23
5756 Loma Avenue 2 2 1,191 $800,000 $940,000 $789 38 days 3/17/23
5003 Fratus Drive 3 2 1,502 $750,000 $830,000 $552 49 days 3/17/23
6036 N Burton Avenue 2 1 872 $699,000 $734,245 $842 84 days 3/15/23
6036 N Burton Avenue 2 1 872 $699,000 $734,245 $842 89 days 3/15/23
4902 Persimmon Avenue 3 2 1,492 $1,130,000 $1,100,000 $737 104 days 3/8/23
4825 Willmonte Avenue 3 2 1,629 $955,000 $902,000 $553 40 days 3/7/23
10715 La Rosa Drive 4 3 1,745 $909,000 $899,000 $515 34 days 3/1/23
Average: 3.3 2.4 1,697 $1,125,926 $1,128,840 $644 79 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.