Sign up to stay up to date on the San Juan Capistrano Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27981 Camino Santo Domingo 3 2 1,358 $1,199,000 $882 2 days
32196 Via Barrida 3 2 1,736 $860,000 $495 2 days
31401 Aguacate Road 5 4 5,220 $4,698,000 $900 4 days
25531 Via Inez Road 3 2 1,589 $1,150,000 $723 3 days
29683 Woodlake Court 3 2 1,062 $629,000 $592 5 days
29741 Millpond Court 2 1 1,092 $615,000 $563 8 days
31142 Calle Del Campo 4 2 1,604 $1,200,000 $748 8 days
26241 Via Mistral 2 3 1,200 $729,000 $607 9 days
34101 Via California #38 1 2 1,436 $699,000 $486 9 days
26961 Windsor Drive 5 5 4,566 $3,495,000 $765 11 days
30602 Hunt Club Drive 6 6 5,459 $6,295,000 $1,153 10 days
33449 Paseo El Lazo 4 3 2,098 $1,325,000 $631 23 days
32398 Combine Drive 3 4 2,173 $1,694,990 $780 13 days
32802 Valle Road Unit 69 4 2 1,200 $275,000 $229 25 days
32581 Via Los Santos 3 2 1,817 $1,468,000 $807 15 days
28671 Paseo Bahia 4 4 3,810 $3,245,000 $851 16 days
26000 Avenida Aeropuerto Unit 214 2 2 1,440 $275,000 $190 17 days
31166 Calle San Pedro 2 2 1,263 $750,000 $593 45 days
28271 Oceana Del Mar 3 4 3,085 $2,395,000 $776 16 days
33841 Montanas Del Mar 4 5 3,546 $2,349,500 $662 20 days
26000 Avenida Aeropuerto Unit 24 3 3 1,650 $549,000 $332 23 days
30031 Hillside 6 6 6,539 $3,288,000 $502 23 days
30732 Hunt Club Drive 5 7 6,082 $6,995,000 $1,150 28 days
32302 Alipaz Unit 309 3 2 1,580 $549,900 $348 27 days
33831 Camino Capistrano Unit 50 2 2 1,104 $449,900 $407 32 days
26422 Kimberly Lane 3 2 1,308 $720,000 $550 36 days
27202 Calle Caballero Unit B 3 2 1,680 $828,642 $493 35 days
32302 Alipaz Street Unit 49 2 2 2,000 $625,000 $312 37 days
27282 Via Priorato 4 4 4,097 $1,988,000 $485 43 days
33716 Calle Miramar 5 3 3,490 $1,999,000 $572 44 days
32371 Alipaz Street Unit 79 3 2 1,566 $525,000 $335 45 days
33831 Camino Capistrano Unit 47 2 2 1,000 $399,900 $399 49 days
30902 Via Mirador 5 5 4,400 $3,395,000 $771 80 days
26371 Calle Lucana 5 5 3,800 $2,399,000 $631 70 days
30912 Steeplechase Drive 4 4 5,090 $3,528,000 $693 239 days
30812 Hunt Club Dr 6 7 7,366 $4,788,000 $650 74 days
31511 Paseo Christina 6 5 5,213 $3,695,000 $708 88 days
33399 Paseo El Lazo 4 3 2,098 $1,315,000 $626 88 days
31476 #27 Via La Senda 2 2 1,159 $799,990 $690 97 days
32371 Alipaz Unit 38 2 2 1,440 $337,900 $234 120 days
28871 Via Leona 4 4 3,151 $2,088,777 $662 139 days
31275 Calle San Juan Unit 91C 2 1 897 $427,000 $476 148 days
32302 Alipaz Street Unit 89 2 2 1,440 $427,000 $296 145 days
32302 Alipaz Street Unit 212 3 2 1,440 $429,700 $298 157 days
30032 Hillside Terrace 4 4 4,009 $3,098,000 $772 164 days
26314 Paseo Sillin 4 5 3,054 $2,660,000 $870 185 days
30831 Via conquista 7 8 8,400 $6,500,000 $773 189 days
31485 Sundance Drive 3 2 1,340 $825,000 $615 196 days
31441 Avenida De La Vista N/A N/A N/A $16,999,999 Unknown 281 days
27591 Rolling Wood Lane N/A N/A N/A $1,650,000 Unknown 271 days
Average: 3.5 3.3 2,773 $2,126,362 $606 82 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32210 Via Angelica 5 5 4,925 $4,600,000 $934 9 days
32155 Via Barrida 3 2 1,736 $880,000 $506 10 days
29832 Millpond Court 3 2 1,310 $659,000 $503 13 days
26173 Wagon Drive 4 5 3,408 $1,977,157 $580 7 days
26508 Paseo San Gabriel Unit 37F 3 1 866 $475,000 $548 3 days
27884 Via De Costa 3 3 1,535 $1,050,000 $684 17 days
31790 Paseo Tarazona 5 7 5,523 $3,500,000 $633 69 days
25702 Avenida Pedrigal 3 2 1,210 $899,000 $742 24 days
28621 Martingale Drive 5 6 4,204 $3,395,000 $807 7 days
27162 Via Chicuelina Unit A 3 2 1,680 $799,000 $475 15 days
31312 Via Parra 3 2 2,125 $1,495,000 $703 6 days
3 Strawberry Lane 6 6 4,688 $5,600,000 $1,194 31 days
31587 Via Cruzada 6 6 4,416 $1,990,000 $450 32 days
27162 Via Chicuelina Unit C 2 2 1,300 $739,900 $569 45 days
32221 Alipaz Street Unit 207 2 2 1,097 $450,000 $410 12 days
28340 Camino Del Rio 4 3 2,418 $1,499,000 $619 54 days
31446 Via La Mora Unit 4 3 2 1,483 $899,900 $606 63 days
30764 Calle Chueca 3 3 1,345 $749,000 $556 64 days
26571 Via La Jolla 5 5 3,219 $2,475,000 $768 35 days
27998 Via De Costa 3 3 1,598 $1,100,000 $688 71 days
29791 Millpond Court 3 1 1,062 $633,000 $596 60 days
25642 Camino Del Avion 4 3 3,296 $2,000,000 $606 92 days
31495 Sundance Drive 3 2 1,248 $839,000 $672 86 days
31097 Via Sonora 4 3 2,458 $1,299,000 $528 100 days
28332 Camino La Ronda 5 5 3,652 $2,245,000 $614 36 days
25968 Meadow Drive 4 4 2,682 $1,599,990 $596 75 days
25948 Meadow Drive 4 4 2,475 $1,549,990 $626 76 days
26665 Paseo Rosarito 2 1 1,047 $618,000 $590 89 days
26492 Calle San Antonio Unit 88E 3 2 1,141 $529,000 $463 26 days
25642 Windjammer Drive 3 2 1,417 $1,025,000 $723 159 days
Average: 3.6 3.2 2,352 $1,585,664 $633 37 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32221 Alipaz Street Unit 283 2 2 1,097 $520,000 $510,000 $464 62 days 3/28/23
30771 Via Conquista 5 5 4,782 $2,795,000 $2,740,000 $572 139 days 3/28/23
29251 Country Hills Road 4 3 2,656 $1,499,000 $1,519,000 $571 39 days 3/27/23
25852 Calle Ricardo 4 3 2,374 $1,595,000 $1,607,000 $676 53 days 3/27/23
31052 PASEO RANCHERO 5 4 3,139 $1,725,000 $1,725,000 $549 42 days 3/24/23
25705 Windjammer Drive 2 3 1,884 $1,145,000 $1,100,000 $583 95 days 3/24/23
27171 Calle Delgado 5 4 3,480 $2,899,000 $2,768,000 $795 109 days 3/24/23
31851 Paseo Navarra 5 6 4,152 $2,500,000 $2,450,000 $590 281 days 3/24/23
26123 Wagon Drive 3 4 2,173 $1,769,990 $1,649,990 $759 98 days 3/23/23
26143 Wagon Drive 4 4 3,533 $2,029,990 $1,899,990 $537 28 days 3/22/23
33931 Calle Borrego 4 3 2,350 $1,099,000 $1,350,000 $574 30 days 3/22/23
25692 Avenida Pedrigal 2 2 1,047 $839,000 $839,000 $801 21 days 3/21/23
33680 Paseo Eternidad 5 5 4,964 $4,295,000 $4,200,000 $846 41 days 3/21/23
33031 Sea Breeze Court 3 2 1,527 $890,000 $920,000 $602 35 days 3/20/23
26692 Buckingham Drive 4 3 3,063 $2,195,000 $2,175,000 $710 40 days 3/20/23
32432 Nautilus Way 2 2 1,225 $849,000 $849,000 $693 47 days 3/20/23
27746 Golden Ridge Lane 5 5 5,811 $3,250,000 $2,998,000 $515 144 days 3/20/23
28312 Avenida La Mancha 6 7 6,668 $4,695,000 $4,550,000 $682 194 days 3/20/23
29871 Hidden Creek Drive 4 5 3,450 $1,799,000 $1,800,000 $521 25 days 3/17/23
32031 Paseo De Hermosa 3 2 1,761 $1,400,000 $1,350,000 $766 161 days 3/17/23
27821 Golden Ridge Lane N/A N/A N/A $999,000 $850,000 Unknown 254 days 3/17/23
33387 Paseo El Lazo 3 3 1,899 $1,300,000 $1,250,000 $658 72 days 3/16/23
27459 Paseo Sienna 3 2 1,692 $1,200,000 $1,220,000 $721 17 days 3/13/23
31842 Avenida Evita 4 4 2,313 $1,698,800 $1,700,000 $734 46 days 3/13/23
27101 #C Calle Caballero Unit C 2 2 1,300 $689,500 $675,000 $519 115 days 3/13/23
28492 Via Pasito 4 4 3,971 $2,000,000 $2,110,000 $531 53 days 3/9/23
28381 Camino Dimora 4 3 3,300 $1,800,000 $1,776,000 $538 54 days 3/9/23
31811 Via Salamanca 5 5 3,595 $2,295,000 $2,200,000 $611 180 days 3/8/23
32152 Via Carlos 4 3 2,246 $1,500,000 $1,750,000 $779 49 days 3/7/23
26000 Avenida Aeropuerto Unit 181 2 2 1,120 $299,000 $287,000 $256 145 days 3/7/23
27231 Via Capri 2 2 1,204 $850,000 $855,000 $710 52 days 3/6/23
26444 Paseo Pamela 2 1 834 $419,900 $415,000 $497 107 days 3/6/23
32206 Paseo Carolina Unit 175 2 1 834 $439,900 $435,000 $521 107 days 3/6/23
28180 Via Del Mar 4 3 3,079 $1,825,000 $1,813,000 $588 49 days 3/3/23
31555 Peppertree Bend 7 8 9,362 $4,880,000 $4,466,000 $477 58 days 3/3/23
26496 La Zanja Street Unit 91C 2 2 1,037 $480,000 $475,000 $458 59 days 3/3/23
28971 Via Hacienda 5 4 3,139 $1,699,000 $1,645,000 $524 126 days 3/3/23
27811 Camino La Ronda 4 3 2,343 $1,775,000 $1,800,000 $768 103 days 3/1/23
32371 Alipaz Street Unit 101 3 2 1,620 $520,000 $485,000 $299 15 days 2/28/23
27537 Paseo Verano 3 2 1,486 $1,099,000 $1,100,000 $740 27 days 2/28/23
31589 Aguacate Road 4 5 4,623 $3,750,000 $3,825,000 $827 162 days 2/28/23
27357 Paseo La Serna 3 3 1,763 $919,900 $925,000 $524 55 days 2/28/23
27435 Paseo Mimosa 3 2 1,635 $1,025,000 $1,027,000 $628 120 days 2/27/23
33531 Valle Rd 4 3 2,858 $1,300,000 $1,300,000 $454 50 days 2/27/23
26113 Wagon Drive 4 5 3,408 $1,969,990 $1,969,990 $578 74 days 2/27/23
45 Plaza Vivienda 2 2 1,779 $1,050,000 $980,000 $550 36 days 2/24/23
27547 Paseo Tamara 2 3 1,390 $898,500 $800,000 $575 100 days 2/24/23
26600 Paseo Retirada 4 4 4,425 $3,200,000 $2,800,000 $632 35 days 2/23/23
31261 Via Cuartel 4 3 2,862 $1,500,000 $1,475,000 $515 48 days 2/21/23
31800 Paseo Tarazona 5 7 4,399 $2,745,000 $2,550,000 $579 108 days 2/17/23
Average: 3.4 3.2 2,548 $1,497,695 $1,455,000 $566 75 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.