Sign up to stay up to date on the San Dimas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
596 Canyon Hill Road 2 2 1,190 $695,000 $584 1 day
No address 3 3 3,262 $1,568,000 $480 2 days
425 W Bonita Avenue N/A N/A N/A $2,950,000 Unknown 3 days
730 E Foothill Boulevard N/A N/A N/A $590,000 Unknown 5 days
730 E FOOTHILLS Boulevard N/A N/A N/A $1,600,000 Unknown 5 days
1630 W Covina Boulevard Unit 9 2 2 1,440 $179,950 $124 6 days
830 Via Alameda 3 3 1,906 $1,150,000 $603 7 days
324 W Calora Street 3 2 1,071 $725,000 $676 5 days
2049 Terrebonne Avenue 4 3 2,537 $1,249,000 $492 8 days
1439 Windsor Drive 4 2 1,735 $1,100,000 $634 9 days
1205 W Cypress Street Unit 37 4 2 6,296 $329,900 $52 11 days
1635 W Covina Boulevard W Unit 35 3 2 1,040 $259,000 $249 13 days
1245 W Cienega Avenue Unit 30 2 2 1,440 $119,888 $83 7 days
1320 Paseo Placita 3 2 1,420 $949,800 $668 14 days
822 Calle Arroyo 4 2 2,074 $1,050,000 $506 6 days
1138 Las Colinas Way 4 4 3,131 $1,598,000 $510 16 days
940 Malakoff Road 2 2 1,195 $599,000 $501 10 days
303 San Simeon Road 2 3 1,287 $610,000 $473 16 days
1205 Cypress Unit 199 2 1 N/A $92,500 Unknown 17 days
229 W Allen Avenue N/A N/A N/A $245,000 Unknown 36 days
1715 Chimney Oaks Trail 4 5 4,948 $3,890,000 $786 17 days
1469 Avenida Loma Vis 4 2 1,635 $960,000 $587 16 days
1325 N Birchnell Avenue 3 2 2,018 $1,069,000 $529 11 days
373 Cannon Avenue 5 3 2,357 $1,150,000 $487 7 days
416 N San Dimas Avenue 3 2 1,708 $975,000 $570 21 days
2058 Calle Leandro 3 2 1,987 $1,219,000 $613 22 days
222 S Cataract Avenue 3 1 864 $619,000 $716 21 days
1043 Via Romales N/A N/A N/A $888,000 Unknown 24 days
115 E Via Vaquero 2 2 1,144 $499,900 $436 27 days
633 Santa Paula Court 2 3 1,287 $620,000 $481 28 days
1122 Las Colinas Way 4 4 3,362 $1,798,000 $534 29 days
782 Teakwood Lane 3 3 1,496 $563,000 $376 32 days
306 W 4th Street 3 1 1,140 $799,000 $700 33 days
1403 N Shirlmar Avenue 3 3 2,212 $1,999,999 $904 30 days
1651 Grasscreek Drive 3 2 2,128 $995,000 $467 39 days
219 W 5th Street 3 3 1,842 $899,900 $488 40 days
2251 Kingsbridge Court 5 6 8,013 $2,899,000 $361 41 days
203 Teague Drive 2 2 1,180 $628,000 $532 38 days
730 Knollwood Lane 3 3 1,496 $680,000 $454 48 days
1117 Wehner Lane 4 3 2,335 $1,098,000 $470 50 days
1172 Saint George Drive 4 2 1,292 $880,000 $681 51 days
1205 Cypress Street Unit 160 3 2 1,120 $299,900 $267 51 days
176 Calle Renata 4 3 1,767 $940,000 $531 52 days
743 N Aguirre Avenue 3 2 1,121 $799,000 $712 57 days
1086 W Arrow N/A N/A N/A $8,390,000 Unknown 70 days
1514 Calle Cristina N/A N/A N/A $1,295,000 Unknown 81 days
204 Calle Rosa 4 3 2,262 $998,600 $441 82 days
2225 Calle Margarita 4 3 2,646 $1,550,000 $585 84 days
1253 Stratford Lane 4 3 1,664 $890,000 $534 93 days
350 E Juanita Avenue 6 3 2,952 $1,125,000 $381 112 days
Average: 3.3 2.6 2,162 $1,297,448 $511 93 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
618 E Norwood Court 3 2 1,426 $835,000 $585 13 days
1448 W Badillo Street Unit 114 2 1 884 $499,900 $565 13 days
1494 W Badillo Street 2 1 884 $499,999 $565 21 days
1331 Hansel Lane 3 2 1,525 $899,800 $590 27 days
1318 W Juanita Avenue 3 2 1,430 $828,000 $579 16 days
268 Via Catarina 4 3 1,703 $948,800 $557 28 days
811 S San Carlos Court 2 3 1,287 $599,000 $465 42 days
1356 W Cienega Avenue 2 1 800 $899,000 $1,123 42 days
992 Lotus Circle 3 3 1,792 $725,000 $404 0 days
536 E Bellgrove Street 4 3 2,280 $995,000 $436 39 days
851 El Paso Court 2 2 1,051 $659,000 $627 10 days
685 Rosewood Lane 3 3 1,496 $665,000 $444 49 days
1278 Whisperglen Lane 3 2 981 $599,900 $611 6 days
687 Rosewood Lane 3 3 1,452 $675,000 $464 29 days
735 Knollwood Lane 3 2 1,104 $640,000 $579 36 days
1630 W. Covina Boulevard Unit 13 3 2 1,400 $249,950 $178 50 days
1205 Cypress Unit 218 3 2 N/A $240,000 Unknown 13 days
2457 Terrebonne Avenue 5 4 3,266 $1,790,000 $548 44 days
1003 Kent Drive 2 2 1,025 $549,000 $535 32 days
554 Conestoga Road 4 3 2,129 $849,000 $398 2 days
862 Tucson Court 3 3 1,625 $759,000 $467 34 days
251 S San Dimas Canyon Road 3 3 1,643 $649,000 $395 22 days
1302 Paseo Alamos 4 2 1,697 $895,000 $527 2 days
994 Malakoff Road 3 3 1,792 $650,000 $362 35 days
1965 Fernridge Drive 3 2 2,128 $975,000 $458 76 days
1450 Paseo Manzana 4 3 2,809 $1,250,000 $444 77 days
1205 Cypress Street W Unit 19 2 2 880 $140,000 $159 39 days
1245 W Cienega Avenue Unit 53 2 2 1,740 $270,000 $155 97 days
1415 Manchester Road 5 5 5,514 $2,299,000 $416 89 days
1626 Avenida Loma 3 2 1,420 $949,999 $669 97 days
1831 Canyon Oaks Lane 4 5 5,432 $3,500,000 $644 78 days
801 W Covina Boulevard Unit 19 2 2 1,248 $154,000 $123 160 days
Average: 3.0 2.5 1,801 $848,042 $486 27 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1415 Eaton Road 3 2 1,706 $895,000 $895,000 $524 3 days 9/27/24
525 N Monte Vista Avenue 5 2 2,450 $998,000 $950,000 $387 83 days 9/26/24
818 N Hatfield Avenue 4 3 1,887 $949,900 $1,022,000 $541 4 days 9/25/24
957 N Walnut Avenue 4 2 1,402 $799,000 $710,000 $506 28 days 9/25/24
102 E Via Vaquero 2 3 1,263 $599,000 $588,000 $465 42 days 9/25/24
1635 W. Covina Boulevard Unit 7 2 2 1,040 $89,000 $98,000 $94 1 day 9/20/24
1245 W Cienega Avenue Unit 194 3 2 1,568 $235,000 $240,000 $153 47 days 9/20/24
950 Bidwell Road 3 3 1,642 $745,100 $746,000 $454 1 day 9/19/24
1205 Cypress Street Unit 215 2 2 1,680 $260,000 $260,000 $154 2 days 9/18/24
1245 W Cienega Avenue Unit 232 2 2 1,440 $129,888 $127,400 $88 7 days 9/17/24
450 Shadyglen Lane 3 2 1,076 $609,000 $610,000 $566 11 days 9/16/24
1017 Kent Drive 3 2 1,140 $561,000 $571,000 $500 81 days 9/16/24
1268 Meadowglen Lane 3 2 996 $599,000 $618,000 $620 73 days 9/13/24
1424 Calle Pajaros 3 2 1,899 $1,157,000 $1,175,000 $618 36 days 9/12/24
1647 Calle Ciervos 3 2 1,825 $1,000,000 $1,000,000 $547 2 days 9/10/24
1278 Avenida Loma 3 2 1,420 $949,999 $950,000 $669 15 days 9/10/24
508 San Lucas Court 2 2 1,092 $615,000 $625,000 $572 15 days 9/6/24
1877 Newcastle Lane 4 3 2,875 $1,188,000 $1,100,000 $382 28 days 9/6/24
131 Ashvale Drive 4 3 2,277 $1,187,000 $1,200,000 $527 149 days 9/6/24
412 Heatherglen Lane 3 3 1,270 $629,000 $640,000 $503 5 days 9/5/24
1424 N San Dimas Avenue 3 4 2,322 $1,595,000 $1,550,000 $667 35 days 9/5/24
1178 Avenida Loma Vista 3 2 1,420 $850,000 $870,000 $612 25 days 9/5/24
521 N Darwood Avenue 4 2 1,541 $917,000 $930,000 $603 0 days 9/4/24
540 Ophir Circle 2 2 1,187 $625,000 $625,000 $526 6 days 9/4/24
2790 TERREBONNE Avenue 4 3 2,126 $1,349,000 $1,357,000 $638 9 days 9/4/24
175 N Acacia Street 6 5 3,087 $1,450,000 $1,450,000 $469 111 days 8/30/24
601 N Monte Vista Avenue 4 3 1,804 $1,085,000 $1,085,000 $601 29 days 8/30/24
217 Danecroft Avenue 2 1 1,162 $717,000 $703,000 $604 89 days 8/30/24
1205 Cypress Street Unit 17 3 2 1,334 $265,000 $260,000 $194 103 days 8/30/24
510 San Marcos Road 2 2 1,092 $620,000 $620,000 $567 5 days 8/29/24
720 Knollwood Lane 4 3 1,760 $689,900 $690,000 $392 1 day 8/27/24
202 Teague Dr. 2 3 1,320 $618,500 $618,500 $468 46 days 8/27/24
154 Citrus Ranch Road 3 3 1,740 $725,000 $740,000 $425 37 days 8/27/24
601 Briarwood Lane 4 3 1,760 $685,000 $685,000 $389 26 days 8/26/24
1205 SPC 208 Cypress Street 3 2 1,316 $260,000 $265,000 $201 6 days 8/23/24
320 W 5th Street 3 2 1,240 $799,000 $870,000 $701 14 days 8/22/24
406 Pony Express Road 3 3 1,591 $710,000 $710,000 $446 40 days 8/22/24
1416 Bentley Court 4 3 1,875 $968,000 $980,000 $522 3 days 8/21/24
838 Windermere Road 4 3 2,100 $949,999 $940,000 $447 15 days 8/21/24
615 Pearlanna dr 4 3 1,840 $800,000 $800,000 $434 188 days 8/19/24
412 W 2nd Street 2 1 864 $749,900 $730,000 $844 25 days 8/15/24
1903 Avenida Monte 3 2 1,872 $900,000 $900,000 $480 0 days 8/15/24
816 Paseo Cumbre 4 3 2,389 $1,275,000 $1,262,765 $528 4 days 8/9/24
430 Pony Express Road 2 3 1,322 $649,000 $655,000 $495 4 days 8/9/24
538 Conestoga Road 4 3 2,050 $849,000 $849,000 $414 64 days 8/9/24
1311 North Shirlmar Avenue 4 2 1,809 $1,025,000 $1,050,000 $580 8 days 8/8/24
1205 W Cypress Unit 230 3 2 N/A $248,000 $245,000 Unknown 6 days 8/6/24
801 Avenida Loma 4 2 2,074 $999,800 $1,050,000 $506 5 days 8/2/24
1209 Norgate Street 3 2 1,269 $750,000 $750,000 $591 13 days 8/2/24
801 W Covina Boulevard Unit 103 2 1 940 $105,000 $97,500 $103 205 days 8/2/24
Average: 3.2 2.4 1,644 $795,963 $809,123 $495 26 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.