Sign up to stay up to date on the Garden Grove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8507 Garden Grove Blvd N/A N/A N/A $200,000 Unknown 2 days
11852 Lamplighter Street 3 2 1,573 $1,098,888 $698 1 day
12762 Bartlett Street 5 2 1,912 $1,100,000 $575 2 days
12722 Dungan Lane 3 2 1,170 $799,999 $683 3 days
14291 D106 Euclid N/A N/A N/A $200,000 Unknown 4 days
8521 Chapman Avenue N/A N/A N/A $265,000 Unknown 6 days
12162 Morrie Lane 4 2 1,561 $854,500 $547 7 days
10371 Garden Grove Boulevard Unit 16 2 2 1,057 $562,000 $531 7 days
12461 Pine Street 4 2 2,060 $919,000 $446 9 days
13089 Century Boulevard N/A N/A N/A $300,000 Unknown 13 days
13089 Century N/A N/A N/A $2,000,000 Unknown 13 days
12407 Ranchero Way 4 2 1,266 $799,000 $631 10 days
10302 Geneva Lane 3 2 1,144 $890,000 $777 11 days
11402 Kearney Way 3 2 1,504 $899,000 $597 11 days
9642 Dewey Drive N/A N/A N/A $399,000 Unknown 11 days
13058 Westlake Street N/A N/A N/A $1,200,000 Unknown 12 days
12041 Loraleen Street 3 2 1,384 $800,000 $578 13 days
12352 Orangewood Avenue 4 2 1,330 $859,900 $646 27 days
12871 Forest Drive Unit 49 2 1 925 $479,900 $518 13 days
10811 Palma Vista Avenue N/A N/A N/A $10,300,000 Unknown 13 days
9252 Garden Grove Boulevard Unit 3 N/A N/A N/A $70,000 Unknown 14 days
15202 Starboard Street 2 2 1,337 $889,900 $665 14 days
13948 Dawson Street 3 3 1,410 $739,900 $524 14 days
12121 Pearce Avenue 3 3 1,708 $899,999 $526 16 days
11891 Topaz Circle 3 3 1,811 $975,000 $538 17 days
12688 Chapman Avenue Unit 3201 2 2 1,117 $559,000 $500 19 days
12242 Tamerlane Drive 4 2 1,686 $799,000 $473 19 days
10271 Geraldine Road 4 2 1,582 $799,900 $505 20 days
10305 Westminster Avenue 2 2 949 $560,000 $590 20 days
10063 15th Street Unit 2 3 3 1,382 $710,000 $513 20 days
10540 N Lakeside Drive Unit D 2 2 1,064 $500,000 $469 21 days
13102 Partridge Unit 9 1 1 432 $79,000 $182 21 days
8342 Garden Grove Boulevard Unit 10 N/A N/A N/A $2,800,000 Unknown 23 days
7887 Lampson Avenue Unit 54 2 2 800 $110,000 $137 22 days
8404 Central Avenue Unit 4 3 3 1,500 $639,000 $426 33 days
13096 Blackbird Street Unit 64 2 1 728 $89,900 $123 26 days
12101 Wutzke Street 3 2 1,438 $879,000 $611 36 days
13101 Brookhurst Street N/A N/A N/A $8,300,000 Unknown 30 days
12442 Lampson Avenue N/A N/A N/A $3,980,000 Unknown 31 days
12665 Garden Grove Blvd Unit 311 N/A N/A N/A $2,200,000 Unknown 31 days
9412 Souza Avenue 4 4 2,309 $999,999 $433 31 days
9928 Garden Grove Boulevard N/A N/A N/A $60,000 Unknown 51 days
12861 West West Street Unit 8 3 2 1,344 $170,000 $126 36 days
12361 12365 El Rey Place N/A N/A N/A $4,400,000 Unknown 36 days
13061 Fairview Street Unit 12 2 2 856 $209,900 $245 37 days
11315 Parkgreen Ln Unit 98 3 2 1,108 $519,000 $468 44 days
13291 Fairview Street 3 1 925 $648,000 $700 41 days
9961 Garden Grove Boulevard N/A N/A N/A $2,300,000 Unknown 44 days
9701 Garden Grove Blvd. N/A N/A N/A $25,000 Unknown 45 days
13022 Centre Drive 2 4 1,901 $724,800 $381 57 days
Average: 3.2 2.3 1,435 $1,095,212 $472 88 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12282 Moana Way 3 2 1,412 $850,000 $601 7 days
13357 Beach Terrace Drive 2 2 1,151 $628,000 $545 2 days
9847 11th Street 3 3 1,713 $759,900 $443 5 days
11752 Robert Lane 4 2 1,326 $860,000 $648 22 days
13930 Parkway Drive 3 2 1,171 $550,000 $469 17 days
10192 Emerson Avenue 2 1 768 $500,000 $651 0 days
12291 Haga Street 3 2 1,114 $950,000 $852 16 days
13611 Glenhaven Drive 3 1 1,281 $500,000 $390 3 days
13548 Ethan Lane 4 3 1,985 $980,000 $493 4 days
6232 Pickett Avenue 3 2 1,307 $885,000 $677 3 days
10141 Malinda Lane 3 2 1,588 $815,000 $513 15 days
10571 Lakeside Drive S Unit 179 1 1 767 $425,000 $554 20 days
7700 Lampson Avenue Unit 144 2 2 1,200 $119,800 $99 4 days
12807 Newhope Street 3 3 1,404 $619,000 $440 21 days
12677 8th Street 1 1 805 $425,000 $527 22 days
10531 Jenny Lane 3 2 1,456 $639,999 $439 22 days
9432 Tudor Lane 4 2 1,879 $760,000 $404 24 days
12612 Glen Street 4 2 1,584 $799,000 $504 10 days
8782 Chapman 3 2 1,520 $1,250,000 $822 18 days
13272 Nina Place 3 2 1,501 $899,000 $598 9 days
10371 Garden Grove Boulevard Unit 57 2 2 1,057 $525,000 $496 32 days
13162 Dunklee Avenue 4 2 1,175 $795,000 $676 27 days
11771 Diamond Street 4 2 1,361 $833,888 $612 29 days
8793 Saint John Drive Unit 7B 2 3 1,277 $575,000 $450 21 days
12664 Chapman Avenue Unit 1218 2 2 1,117 $529,000 $473 33 days
10601 Lakeside Drive S Unit 247 1 1 592 $400,000 $675 11 days
10521 Lakeside Drive S Unit K 1 1 767 $450,000 $586 8 days
12521 Hazel Avenue 3 2 966 $767,000 $793 13 days
12242 Cliffwood Avenue 4 2 1,330 $829,900 $623 13 days
13641 Fairview Street Unit 38 2 2 1,098 $510,000 $464 7 days
6031 Dudman Avenue 3 2 1,307 $834,900 $638 10 days
13323 Newland Street 3 2 1,160 $670,000 $577 36 days
12082 Sapphire Street 3 2 1,213 $898,000 $740 19 days
12611 Casper Street 5 2 1,904 $947,000 $497 42 days
12162 Nutwood Street 3 2 1,231 $799,999 $649 41 days
13801 Shirley Street Unit 58 2 2 830 $500,000 $602 26 days
12222 Cliffwood Avenue 3 2 1,757 $799,000 $454 13 days
8179 Larson Avenue Unit 10 3 3 1,334 $645,000 $483 42 days
10580 Lakeside Drive N Unit O 2 2 903 $500,000 $553 20 days
12081 Bangor Street 3 3 1,246 $949,000 $761 15 days
12390 Rock Springs Court Unit 56 1 1 693 $425,000 $613 48 days
5405 Park Avenue 4 2 1,486 $925,000 $622 22 days
9924 13th Street 2 3 1,100 $575,000 $522 48 days
10571 Lakeside Drive S Unit B 2 2 1,017 $509,900 $501 51 days
12855 newhope 2 1 962 $540,000 $561 57 days
11441 Tacoma Street 4 3 2,287 $975,000 $426 28 days
12401 Oakwood Street 3 2 1,572 $887,000 $564 14 days
12332 12334 Euclid Street 4 N/A 1,543 $1,150,000 $745 36 days
8762 Elmer Lane 4 3 1,930 $889,000 $460 31 days
9541 Teal Avenue 4 2 1,689 $1,150,000 $680 72 days
Average: 2.9 2.2 1,385 $812,378 $544 41 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10371 Garden Grove Blvd Unit 27 2 2 1,057 $539,000 $580,000 $548 47 days 3/29/23
12072 Winton Street 4 2 1,793 $989,000 $995,000 $554 203 days 3/29/23
12161 Nutwood Street 3 2 1,151 $849,000 $840,000 $729 275 days 3/29/23
6722 Marietta Avenue 3 2 1,307 $915,000 $944,000 $722 42 days 3/28/23
12555 Euclid Street Unit 34 1 1 745 $415,000 $425,000 $570 46 days 3/28/23
11401 Garden Grove Boulevard 3 2 1,680 $890,000 $880,000 $523 198 days 3/28/23
12121 Euclid Street 3 2 1,497 $799,999 $780,000 $521 29 days 3/24/23
12762 Gilbert Street 3 3 2,184 $1,200,000 $1,370,000 $627 37 days 3/24/23
12582 Josephine Street Unit D 3 3 1,339 $629,999 $642,000 $479 57 days 3/24/23
10235 Imperial Avenue 2 1 1,242 $680,000 $672,000 $541 74 days 3/24/23
11371 Kathy Lane 7 4 2,300 $1,340,000 $1,340,000 $582 231 days 3/24/23
8645 Green Valley Lane 3 3 1,271 $649,000 $620,000 $487 31 days 3/23/23
12071 Movius Drive 3 2 1,420 $850,000 $875,000 $616 53 days 3/23/23
8800 Garden Grove Boulevard Unit 38 1 1 847 $424,000 $410,000 $484 49 days 3/23/23
13078 Ferndale Drive 3 2 1,100 $610,000 $610,000 $554 14 days 3/22/23
6341 Cerulean Avenue 3 2 1,337 $839,000 $862,000 $644 51 days 3/22/23
5902 Belgrave Avenue 3 2 1,224 $795,000 $760,000 $620 80 days 3/22/23
12090 Stonegate Lane 3 3 1,494 $715,000 $710,000 $475 140 days 3/22/23
12562 Dale St Unit 55 2 2 1,165 $519,900 $515,000 $442 26 days 3/21/23
9631 Stanford Avenue N/A N/A N/A $2,699,000 $2,200,000 Unknown 61 days 3/21/23
9631 Stanford Avenue 7 3 5,546 $2,699,000 $2,200,000 $396 61 days 3/21/23
8942 Acacia Ave 3 2 1,583 $800,000 $820,000 $518 68 days 3/21/23
12652 8th Street 3 2 1,392 $795,000 $725,000 $520 103 days 3/21/23
13864 Dawson Street 3 3 1,410 $678,800 $675,000 $478 141 days 3/21/23
13864 Dawson Street N/A N/A N/A $678,800 $675,000 Unknown 141 days 3/21/23
12555 Euclid Unit 90 1 1 753 $420,000 $420,000 $557 42 days 3/20/23
10151 Malinda Lane 3 2 1,145 $825,000 $835,000 $729 66 days 3/20/23
11841 Peacock Court 4 2 2,051 $949,000 $875,000 $426 31 days 3/17/23
5382 Anthony Avenue 3 2 1,307 $925,000 $935,000 $715 39 days 3/17/23
6171 Dudman Avenue 4 2 1,430 $975,000 $999,000 $698 16 days 3/16/23
12581 Kensington Lane N/A N/A N/A $1,950,000 $1,964,500 Unknown 23 days 3/15/23
5452 Santa Monica Avenue 3 2 1,213 $825,000 $750,000 $618 26 days 3/15/23
12631 Audrey Circle 4 3 1,892 $889,900 $885,000 $467 48 days 3/15/23
12782 Sylvan Street 3 2 1,768 $850,000 $800,000 $452 68 days 3/15/23
12861 Safford W W N/A N/A N/A $1,450,000 $1,400,000 Unknown 165 days 3/15/23
12861 Safford W W 4 2 2,257 $1,450,000 $1,400,000 $620 165 days 3/15/23
11221 Caroleen Lane 4 2 1,400 $879,000 $860,000 $614 123 days 3/14/23
9581 Swallow Lane 3 2 1,737 $775,000 $830,000 $477 28 days 3/13/23
6682 Acacia Avenue 3 2 1,307 $839,999 $810,000 $619 52 days 3/13/23
10401 Garden Grove Boulevard Unit 44 2 2 983 $499,000 $475,000 $483 172 days 3/13/23
10812 Rustic Lane 4 2 1,288 $849,900 $865,000 $671 117 days 3/11/23
9932 Hidden Way 3 3 1,266 $639,900 $640,000 $505 37 days 3/10/23
12731 Greentree Avenue 3 2 1,246 $699,900 $740,000 $593 51 days 3/10/23
12261 Ellen Street 3 2 1,236 $849,000 $950,000 $768 14 days 3/9/23
10541 Lakeside Drive S Unit I153 1 1 767 $444,900 $420,000 $547 88 days 3/8/23
12132 Winton Street 4 2 1,645 $939,000 $905,000 $550 39 days 3/7/23
12622 Chase Street 4 2 1,429 $875,000 $947,000 $662 33 days 3/6/23
11692 MAGNOLIA Street 4 4 1,320 $850,000 $870,000 $659 45 days 3/3/23
12202 Hackamore Road 3 2 1,677 $999,000 $950,000 $566 59 days 3/3/23
12842 Palm Street E Unit 104 2 3 1,677 $630,800 $618,000 $368 111 days 3/3/23
Average: 3.2 2.2 1,482 $852,587 $841,002 $532 78 days
Viewing 1 - 50 of 316
Viewing 1 - 50 of 316

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.