Sign up to stay up to date on the Garden Grove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13812 Summerwood Place 4 3 1,980 $1,029,000 $519 0 days
8111 Stanford 2 2 980 $135,000 $137 309 days
11882 9th Street 3 1 1,177 $899,000 $763 1 day
12871 Spring Street 3 2 1,746 $1,190,000 $681 7 days
13115 Sunnybrook Circle Unit 202 2 2 978 $530,000 $541 1 day
11831 Seacrest Drive 4 2 1,546 $1,149,000 $743 2 days
13918 Parkway Drive Unit 53 2 1 819 $459,000 $560 15 days
13391 Jackson Street 3 2 1,429 $1,155,888 $808 1 day
13122 Adland Street N/A N/A N/A $1,549,000 Unknown 2 days
9943 Garden Grove Boulevard N/A N/A N/A $4,425,000 Unknown 2 days
10055 Hidden Village Road 3 3 1,686 $899,000 $533 2 days
10562 Davit Avenue 3 2 1,538 $925,000 $601 2 days
10572 Parliament Avenue 4 2 1,235 $1,050,000 $850 5 days
11065 Linda Lane Unit A 2 3 1,347 $679,900 $504 6 days
12864 Newhope Street 3 3 1,404 $750,000 $534 6 days
12331 Hester Place 3 2 1,907 $1,095,000 $574 6 days
11662 West Street 3 2 1,240 $989,000 $797 6 days
12472 Serene Court 5 4 2,783 $1,484,900 $533 7 days
10582 Geraldine Road 4 3 2,129 $995,000 $467 7 days
834 Chateau Court 4 4 3,143 $1,595,000 $507 8 days
12409 Rock Springs Court 2 2 873 $499,000 $571 8 days
9261 Royal Palm Boulevard 4 3 2,700 $2,175,000 $805 8 days
12502 Garden Grove Boulevard N/A N/A N/A $1,199,000 Unknown 8 days
13921 Parkway Drive Unit 68 3 2 1,024 $547,000 $534 8 days
13010 Ansell Court 3 3 1,490 $875,000 $587 5 days
12705 Detra Lane Unit 44 2 1 925 $484,999 $524 9 days
10580 Lakeside Drive N Unit J 2 1 903 $549,900 $608 7 days
12501 Willowood Avenue 3 1 976 $899,000 $921 9 days
10061 15th Street 3 3 1,800 $1,199,000 $666 10 days
12122 Brookhurst N/A N/A N/A $1,650,000 Unknown 13 days
12782 Sussex Circle 3 3 1,320 $679,900 $515 8 days
13231 Creek View Drive Unit B 2 2 1,163 $699,000 $601 6 days
12782 Lorna Street Unit C 3 3 1,722 $800,000 $464 11 days
13201 Coleman Place 7 5 2,300 $1,525,000 $663 13 days
10825 Westminster 2 2 1,349 $630,000 $467 13 days
12562 12562 Blackthorn Street 6 6 3,700 $1,850,000 $500 14 days
12812 Dumont Street 3 2 1,430 $1,089,000 $761 14 days
7722 Carla Street 3 2 1,096 $999,999 $912 15 days
12621 Pine Street 3 2 1,506 $875,000 $581 1 day
12600 Euclid Street Unit 3 3 3 1,192 $650,000 $545 18 days
9601 Swallow Lane 4 3 1,992 $1,199,000 $601 14 days
13892 Harbor Blvd Unit 4A N/A N/A N/A $1,649,000 Unknown 17 days
6925 Brightwood Lane Unit 106 2 2 1,069 $627,777 $587 16 days
12641 Pine Street 4 3 2,500 $1,600,000 $640 16 days
12691 Jetty Street 3 2 1,263 $1,019,000 $806 5 days
10681 ALLEN Drive 4 3 1,549 $1,280,000 $826 20 days
12586 Josephine Street Unit A 3 3 1,226 $700,000 $570 16 days
11732 Kathy Lane 4 2 1,318 $1,149,000 $871 20 days
6835 Danvers Drive 3 3 1,460 $845,000 $578 22 days
12688 Chapman Avenue Unit 3306 2 2 1,101 $595,000 $540 21 days
Average: 3.3 2.5 1,563 $1,262,966 $626 61 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9741 Acacia Avenue Unit 27 2 1 920 $525,000 $570 5 days
13132 Stanrich Place 3 1 1,180 $799,999 $677 7 days
12652 8th Street 3 2 1,392 $899,000 $645 15 days
11341 Dallas Drive 4 2 1,884 $849,000 $450 0 days
5342 Anthony Ave 4 2 1,718 $1,199,000 $697 15 days
12345 Flagstone Place 4 2 1,213 $965,000 $795 16 days
11081 Iris Drive 3 1 1,034 $765,000 $739 16 days
12741 Wild Goose Street 3 2 1,307 $888,000 $679 2 days
12151 Nieta Drive 3 3 2,486 $1,100,000 $442 20 days
10371 Garden Grove Boulevard Unit 53 2 2 1,057 $580,000 $548 20 days
9431 Oma Place 3 2 2,122 $1,150,000 $541 10 days
11651 Jerry Lane 7 4 2,458 $1,499,900 $610 22 days
11891 Loraleen Street 3 2 1,713 $999,000 $583 22 days
13792 Figueroa Street 3 2 1,650 $874,900 $530 5 days
11622 9th Street 7 4 2,606 $1,429,000 $548 21 days
11432 Kearney Way 3 2 1,299 $927,777 $714 25 days
8800 Garden Grove Boulevard 2 1 847 $459,000 $541 18 days
6601 Pickett Avenue 4 2 1,430 $1,098,000 $767 8 days
9392 Souza Avenue 5 3 1,889 $1,075,000 $569 20 days
8615 Meadow Brook Avenue Unit 106 1 1 774 $465,000 $600 6 days
13801 Shirley Street Unit 86 1 1 681 $439,000 $644 28 days
12555 Euclid Street Unit 75 1 1 810 $488,888 $603 28 days
12730 Granada Court Unit 11 2 2 1,079 $595,000 $551 8 days
11751 Debbie Lane 3 2 1,821 $1,149,999 $631 29 days
9942 Central Avenue Unit A 3 3 1,356 $700,000 $516 29 days
12302 Sungrove Street 4 3 1,975 $1,088,888 $551 30 days
12664 Chapman Avenue Unit 1403 3 2 1,343 $649,000 $483 31 days
10692 Ballast Avenue 4 2 1,467 $700,000 $477 10 days
11151 Gardenaire Lane 4 2 1,400 $959,000 $685 29 days
12802 Olive Street 4 2 1,771 $1,199,000 $677 35 days
12631 Starwood Drive 3 4 1,694 $769,000 $453 26 days
6951 Knollcrest Lane Unit 63 2 2 1,069 $600,000 $561 28 days
11301 Euclid Street Unit 19 3 2 1,534 $279,000 $181 13 days
13311 Woodbrook Circle 3 2 1,160 $669,000 $576 37 days
12688 Chapman Avenue Unit 3106 2 2 1,101 $579,000 $525 38 days
14090 Flower Street Unit 9 2 2 835 $565,000 $676 38 days
12861 West Street Unit 57 3 2 1,176 $155,000 $131 33 days
11301 Euclid Street Unit 43 3 2 1,296 $279,000 $215 14 days
14300 CLINTON Street N Unit 155 3 2 1,344 $185,000 $137 32 days
9502 Westminster Avenue 3 2 988 $800,000 $809 7 days
11752 Medina Drive 4 2 1,187 $875,000 $737 15 days
12302 Twintree Avenue 5 3 2,164 $1,200,000 $554 43 days
12571 Pinon Court Unit 9 3 3 1,344 $659,000 $490 43 days
12542 Gilbert Street 3 2 1,365 $650,000 $476 34 days
11822 Daniel Avenue 3 2 1,379 $935,000 $678 45 days
12391 Lampson Avenue 3 3 1,325 $1,050,000 $792 17 days
12162 Topaz Circle 3 2 1,114 $924,800 $830 8 days
11632 Morgan Lane 3 2 1,229 $899,000 $731 19 days
12390 Woodbridge Drive 1 1 693 $447,900 $646 2 days
12732 Brookhurst Street N/A N/A N/A $279,900 Unknown 11 days
Average: 3.2 2.1 1,419 $1,053,337 $565 44 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13102 Partridge Street Unit 32 2 2 960 $110,000 $110,000 $114 70 days 9/29/24
12121 Candy Lane 4 2 1,419 $725,000 $770,000 $542 8 days 9/26/24
11772 Blackmer Street 3 2 1,213 $1,049,000 $1,020,000 $840 70 days 9/26/24
12621 George Street 3 2 1,400 $900,000 $961,000 $686 2 days 9/25/24
13362 Hazel Street 4 2 1,158 $850,000 $920,000 $794 5 days 9/25/24
12431 Serene Court 5 3 2,513 $1,399,900 $1,399,900 $557 8 days 9/25/24
11421 Morgan Lane 4 4 1,598 $1,087,177 $1,100,000 $688 14 days 9/24/24
9422 Stonehaven Circle 5 3 3,320 $1,499,000 $1,500,000 $451 145 days 9/24/24
8791 Woolley Lane 3 2 1,244 $875,000 $960,000 $771 15 days 9/23/24
11883 Fallingleaf Circle 2 2 1,008 $650,000 $625,000 $620 9 days 9/23/24
10121 Montecito 2 2 1,170 $648,000 $650,000 $555 37 days 9/23/24
12521 Aristocrat Avenue 3 2 1,100 $859,000 $931,000 $846 7 days 9/19/24
13100 Creek View Drive Unit 102 1 1 774 $469,000 $485,000 $626 1 day 9/19/24
9461 Russell Avenue 3 3 2,273 $1,125,000 $1,121,915 $493 7 days 9/18/24
13801 Shirley Street Unit 29 2 2 830 $532,800 $515,000 $620 4 days 9/18/24
9421 Central Street 3 2 2,843 $1,150,000 $1,115,000 $392 52 days 9/18/24
10892 Holly Drive 3 2 1,295 $910,000 $960,000 $741 33 days 9/18/24
10416 Orchid Circle 3 1 1,144 $955,000 $1,082,000 $945 4 days 9/17/24
7700 Lampson Avenue Unit 125 2 2 1,265 $209,900 $210,000 $166 17 days 9/17/24
10965 Lotus Drive 5 4 2,992 $1,187,000 $1,170,000 $391 83 days 9/17/24
12321 Helene Circle 5 2 1,736 $1,200,000 $1,125,000 $648 5 days 9/16/24
11782 Mac Murray Street 3 1 1,029 $850,000 $870,000 $845 4 days 9/16/24
9432 Vons Drive 3 2 1,714 $949,000 $1,300,000 $758 10 days 9/16/24
12742 Adelle Street 8 8 4,076 $1,375,000 $1,375,000 $337 34 days 9/13/24
8151 Larson Unit B 2 3 1,311 $649,868 $670,000 $511 3 days 9/13/24
9022 Marlene Avenue 6 4 2,106 $1,439,000 $1,370,000 $650 20 days 9/13/24
11301 Euclid Street Unit 72 4 2 1,512 $285,500 $279,000 $184 17 days 9/13/24
11671 Jewel Lane 3 2 1,736 $1,039,000 $1,130,000 $650 2 days 9/12/24
12345 Granite Place 3 1 1,116 $849,000 $950,000 $851 31 days 9/11/24
5921 Santa Barbara Avenue 3 2 1,110 $924,800 $955,000 $860 12 days 9/10/24
13302 Laux Circle 4 2 1,555 $1,099,800 $1,155,000 $742 4 days 9/9/24
6801 Amy Avenue 4 3 2,318 $1,250,000 $1,270,000 $547 4 days 9/6/24
12182 Blackmer Street 3 2 1,839 $1,148,000 $1,135,000 $617 4 days 9/6/24
10125 Montecito Plaza 3 3 1,452 $739,700 $725,000 $499 15 days 9/6/24
12501 Tunstall Street 4 2 1,393 $1,098,000 $1,200,000 $861 12 days 9/4/24
7692 Laurelton Avenue 4 2 1,722 $924,999 $970,000 $563 8 days 9/4/24
12111 Bluebell 3 2 1,286 $899,000 $950,000 $738 0 days 9/3/24
9732 WOODBURY 4 2 1,398 $969,000 $930,000 $665 0 days 9/3/24
13161 Windsor Ln 4 3 2,015 $939,000 $986,500 $489 3 days 9/3/24
12141 Nutwood Street 4 2 1,337 $888,000 $910,000 $680 5 days 9/3/24
11731 Candy Lane 4 2 1,880 $1,150,000 $1,191,000 $633 18 days 9/3/24
10612 Claussen Street 3 1 1,025 $887,900 $940,000 $917 5 days 8/30/24
13084 Ferndale Drive 2 1 876 $580,000 $600,000 $684 8 days 8/30/24
13181 LAMPSON Avenue Unit 504 4 2 1,120 $165,000 $165,000 $147 0 days 8/30/24
6291 Killarney Avenue 5 2 1,954 $1,200,000 $1,200,000 $614 10 days 8/30/24
8361 Cerulean Drive 4 2 1,223 $800,000 $853,000 $697 5 days 8/30/24
11532 Harmony Place 3 2 2,188 $1,164,999 $1,150,000 $525 54 days 8/30/24
13432 Partridge Street 4 2 1,266 $924,990 $934,000 $737 7 days 8/30/24
6938 Almondine Drive 2 2 1,448 $875,000 $845,000 $583 7 days 8/29/24
11201 Laurianne Lane 4 2 1,849 $1,095,000 $1,195,000 $646 0 days 8/29/24
Average: 3.2 2.3 1,485 $931,277 $958,194 $618 20 days
Viewing 1 - 50 of 333
Viewing 1 - 50 of 333

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.